<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Ingalls Library &#38; Museum Archives</title>
	<link>http://library.clevelandart.org/blog</link>
	<description>What's new and what's happening at the Library</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:48:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Going Green – the Ingalls Library Recycling Initiative</title>
		<description>Our book sale group meeting ended today with a spirited discussion about green initiatives and the small monthly sale we maintain near the circulation desk.  Besides books and auction catalogs, could we add book jackets and slipcase boxes?  At first we were all rather negative about it, but ...</description>
		<link>http://library.clevelandart.org/blog/?p=486</link>
			</item>
	<item>
		<title>France at the Dawn of Photography</title>
		<description>One of the many joys found in the new East Wing is the establishment of the Mark Schwartz and Bettina Katz Photography Galleries.  For those of us keenly interested in the history of photography, as well as lovers of the contemporary photography scene, these three galleries provide a perfect ...</description>
		<link>http://library.clevelandart.org/blog/?p=463</link>
			</item>
	<item>
		<title>Yellow!  Gauguin’s Volpini Exhibition</title>
		<description>Yellow paper, yellow-back books, yellow prints.  We are experiencing a tsunami of yellow for the opening of our exhibition, Gauguin: Paris 1889.  The catalogue that curator Heather Lemonedes and Conservator Moyna Stanton labored over for years is finally here in the library!  Their hard work has paid ...</description>
		<link>http://library.clevelandart.org/blog/?p=451</link>
			</item>
	<item>
		<title>A.C.I. Art Catalogue Index</title>
		<description>This index is the type of reference text that librarians and researchers rejoice over.  The A.C.I. was compiled and realized by Noelle Corboz and Cécile de Pebeyre under the direction of Marc Blondeau and Thierry Meaudre.  The subtitle defines it succinctly, "Catalogues Raisonnés &#38; Critical Catalogues of Artists 1780-2008," and ...</description>
		<link>http://library.clevelandart.org/blog/?p=433</link>
			</item>
	<item>
		<title>Papermaking at Hayle Mill</title>
		<description>Some times a book is more than a book.  That is the case with one of the latest acquisitions of the Ingalls Library, Papermaking at Hayle Mill 1808 - 1987.  The impressive clamshell cased publication is an historical archive and treasure trove of papermaking history.  Hayle Mill, ...</description>
		<link>http://library.clevelandart.org/blog/?p=423</link>
			</item>
	<item>
		<title>Bulletin of the the Cleveland Museum of Art and Cleveland Studies in the History of Art on JStor</title>
		<description>Researching the history of the Cleveland Museum of Art collection became easier recently with the addition of two serial publications to the JStor collection.  The Bulletin of the Cleveland Museum of Art ran from1914 to 1994, serving as the primary publication for announcements regarding exhibitions, collections, and all things about ...</description>
		<link>http://library.clevelandart.org/blog/?p=411</link>
			</item>
	<item>
		<title>Massuchusetts Quilts: Our Common Wealth</title>
		<description>The earliest known American-made patchwork quilt is a handscreen, a type of small fire screen.  That this little quilt still exists is incredible, author Lynne Zacek Bassett calls it, “merely a battered ghost.”  It was stitched by Deborah Clark, wife of Parson Clark of Salem Village sometime between ...</description>
		<link>http://library.clevelandart.org/blog/?p=401</link>
			</item>
	<item>
		<title>Buckminster Fuller to Children of Earth</title>
		<description>Recently added to the Ingalls Library, via the continuing generosity of John C. Bonebrake, is this volume, Buckminster Fuller to Children of Earth, by noted architect, designer, and thinker, R. Buckminster Fuller, with photographs by Cam Smith.   Written in a matter of fact tone, the book juxtaposes Fuller's folksy truisms ...</description>
		<link>http://library.clevelandart.org/blog/?p=398</link>
			</item>
	<item>
		<title>New Gallery Maps Tool</title>
		<description>The Museum Archives is pleased to announce an exciting new website feature.

Over the years the museum has grown and changed its physical footprint with three additions (1958, 1983, 1971) and the current expansion project. To illustrate these changes the Museum Archives has created three interactive maps that include both current ...</description>
		<link>http://library.clevelandart.org/blog/?p=394</link>
			</item>
	<item>
		<title>Charles Gwathmey</title>
		<description>Steadfastly modernist architect Charles Gwathmey died Monday in New York City.  He is best known in the art world as the architect responsible for the renovation and addition to the Frank Lloyd Wright designed Guggenheim Museum in 1992.  Other notable museum buildings in his portfolio include the American Museum of ...</description>
		<link>http://library.clevelandart.org/blog/?p=390</link>
			</item>
</channel>
</rss>
