<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingalls Library &#38; Museum Archives</title>
	<atom:link href="http://library.clevelandart.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://library.clevelandart.org/blog</link>
	<description>What's new and what's happening at the Library</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Green – the Ingalls Library Recycling Initiative</title>
		<link>http://library.clevelandart.org/blog/?p=486</link>
		<comments>http://library.clevelandart.org/blog/?p=486#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:48:54 +0000</pubDate>
		<dc:creator>Christine Edmonson</dc:creator>
				<category><![CDATA[Book Sale]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=486</guid>
		<description><![CDATA[Our book sale group meeting ended today with a spirited discussion about green initiatives and the small monthly sale we maintain near the circulation desk.  Besides books and auction catalogs, could we add book jackets and slipcase boxes?  At first we were all rather negative about it, but then thought, well, if it [...]]]></description>
			<content:encoded><![CDATA[<p>Our book sale group meeting ended today with a spirited discussion about green initiatives and the small monthly sale we maintain near the circulation desk.  Besides books and auction catalogs, could we add book jackets and slipcase boxes?  At first we were all rather negative about it, but then thought, well, if it would keep these items out of the trash, why not?  Many are beautiful, too lovely to add to the nation’s huge trash problem. Some of us have used colorful book jackets as gift wrap.  And, really, most every one of us library nerds has a slipcase box filled with our own personal flotsam &amp; jetsam parked in a corner of our desk.</p>
<p>So let’s get creative!  Email or stop by and tell us what you think people might do with these paper items that we don’t keep. Bookends with pockets?  Unusual coffee tables? Papier-mâché sculpture?  For a dime or a quarter, what could you create to keep us green?  Ooooooh, I know – THINKING CAPS!</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France at the Dawn of Photography</title>
		<link>http://library.clevelandart.org/blog/?p=463</link>
		<comments>http://library.clevelandart.org/blog/?p=463#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:38:38 +0000</pubDate>
		<dc:creator>Christine Edmonson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=463</guid>
		<description><![CDATA[One of the many joys found in the new East Wing is the establishment of the Mark Schwartz and Bettina Katz Photography Galleries.  For those of us keenly interested in the history of photography, as well as lovers of the contemporary photography scene, these three galleries provide a perfect venue.  Currently on exhibit [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many joys found in the new East Wing is the establishment of the Mark Schwartz and Bettina Katz Photography Galleries.  For those of us keenly interested in the history of photography, as well as lovers of the contemporary photography scene, these three galleries provide a perfect venue.  Currently on exhibit is France at the Dawn of Photography,” photographs taken contemporaneously with the life of <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=gauguin%2C+paul&amp;scan_code=SUB&amp;x=32&amp;y=13">Paul Gauguin</a>, the subject of our current main exhibition.  Curator <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=hinson%2C+tom&amp;scan_code=AUT&amp;x=22&amp;y=12">Tom Hinson</a> writes in our <em>Members Magazine</em>, “France at the Dawn of Photography is a snapshot record of France during the Second Empire: the grandeur of its capital city, the beauty of its natural resources, and the vitality of its population.”</p>
<div id="attachment_464" class="wp-caption alignright" style="width: 251px"><img class="size-full wp-image-464" title="Camille Dollard, &quot;Self Portrait&quot; 1997.56" src="http://library.clevelandart.org/blog/wp-content/uploads/2009/11/1997.56_w.jpg" alt="Camille Dollard, &quot;Self Portrait&quot; 1997.56" width="241" height="322" /><p class="wp-caption-text">Camille Dollard, &quot;Self Portrait&quot; 1997.56</p></div>
<p>The galleries beckon the viewer with portraits of celebrated French artists.  The first image is a large daguerreotype, a self-portrait of artist Camille Dollard.  He is, not surprisingly, posed with easel and brush but right next to him is a giant hookah!  Oh, Orientalist man of romance and pleasure – what’s not to love? <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000227743&amp;year=&amp;volume=&amp;sub_library=CMA">Pierre Petit’s</a> <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=dore%2C+gustave&amp;scan_code=AUT&amp;x=0&amp;y=0">Gustave Doré</a> , looking sexy and cosmopolitan, leans toward the viewer with a bold stare.  We see captured images of Paris before the “Haussmannization” of the city’s medieval streets in <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=marville%2C+charles&amp;scan_code=AUT&amp;x=42&amp;y=8">Charles Marville’s</a> untitled cloud study. Here the distant dome of Les Invalides towers over the city, under a race of clouds that pattern light and gray.  A rare snow scene in the forest by <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000227058&amp;year=&amp;volume=&amp;sub_library=CMA">Eugène Cuvelier</a> is a study of entwined winter branches creating an almost web-like image.  And Behind the Troglodyte Barn – a title so intriguing that this viewer had to read the label before looking deep into the image (“troglodyte” is a medieval term used to describe political activists who found their way around property taxes by living in caves) is a stone arch and structure built into a rock formation.  Tools litter the ground but no figures are present.  Caves? I need more to this story.</p>
<p>Lastly, this viewer’s favorite photograph and the one that graces November’s <em>Member’s Magazine</em> cover: Courtyard with Painters, by an unidentified photographer. Tom Hinson describes it as, “a captured wealth of detail in an intimate slice of 19th century village life in northern France.”</p>
<p style="text-align: center;"><img class="size-full wp-image-469 aligncenter" title="Courtyard with Painters, Anonymous, 1998.176" src="http://library.clevelandart.org/blog/wp-content/uploads/2009/11/1998.176_w.jpg" alt="Courtyard with Painters, Anonymous, 1998.176" width="435" height="322" /></p>
<p>And is it ever!  Amid Normandy barns and coops, laundresses deal with overflowing baskets of laundry.  Two artists are painting – one hugging a little girl with woman reading her letters at his side, and another working under bright umbrellas, his clay pipe clamped in his teeth.  His canvas reveals a woman bent over her sewing.  And to the right of our scene is the innkeeper with his fancy vest and bushy muttonchops.  He looks like a character right out of <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=zola%2C+emile&amp;scan_code=AUT&amp;x=50&amp;y=1">Émile Zola’s</a> Rougon-Macquart novels. He faces the photographer, seeming to say: &#8220;Soyez le bienvenue!  Qu&#8217;est-ce que vous voulez a boire?&#8221;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow!  Gauguin’s Volpini Exhibition</title>
		<link>http://library.clevelandart.org/blog/?p=451</link>
		<comments>http://library.clevelandart.org/blog/?p=451#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:00:46 +0000</pubDate>
		<dc:creator>Christine Edmonson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Museum Publications]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=451</guid>
		<description><![CDATA[Yellow paper, yellow-back books, yellow prints.  We are experiencing a tsunami of yellow for the opening of our exhibition, Gauguin: Paris 1889.  The catalogue that curator Heather Lemonedes and Conservator Moyna Stanton labored over for years is finally here in the library!  Their hard work has paid off handsomely, with groundbreaking scholarship [...]]]></description>
			<content:encoded><![CDATA[<p>Yellow paper, yellow-back books, yellow prints.  We are experiencing a tsunami of yellow for the opening of our exhibition, <a href="http://www.clevelandart.org/exhibitions/Gauguin.aspx"><em>Gauguin: Paris 1889</em></a>.  The <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000349020&amp;year=&amp;volume=&amp;sub_library=CMA">catalogue</a> that curator <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=lemonedes%2C+heather&amp;scan_code=AUT&amp;x=0&amp;y=0">Heather Lemonedes</a> and Conservator Moyna Stanton labored over for years is finally here in the <a href="http://library.clevelandart.org">library</a>!  Their hard work has paid off handsomely, with groundbreaking scholarship and amazing loans from illustrious collections.  The exhibition is beautiful – our museum staff is so talented.</p>
<p><img class="size-medium wp-image-453 alignleft" src="http://library.clevelandart.org/blog/wp-content/uploads/2009/10/w0h83663-300x200.jpg" alt="" width="300" height="200" /></p>
<p>The recreation of the exhibition installed in Monsieur Volpini’s Café des Arts, held on the grounds of the 1889 Exposition Universelle in Paris is brilliant.  Dr. Lemonedes tells us that the Volpini prints on canary yellow paper were available for sale, to be viewed upon request (none sold), but here, we have them all framed on view together.  One may ask, why is this so important?  For the museum visitor, it is an opportunity of a lifetime to see works of art on paper &#8212; our complete Volpini Suite (never before on public view) and compare them to other Volpini Suite prints and paintings from museum collections that live most of the time in temperature and light controlled security.  Look at the hand colored version of “Dramas of the Sea” (Van Gogh Museum) &#8212; what exquisite detail!  Below a calm blue sea, dangerous waves churn around a fisherman and his red boat, all constrained in its finite fan-shaped print.  One has to see it in person to understand the effect Gauguin sought to convey.  There is so much to discover here, so many works of art that the visitor might not see again.  As our Chief Curator, <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000078293&amp;year=&amp;volume=&amp;sub_library=CMA">Griff Mann</a> says: “Don’t miss it &#8212; this is the only U.S. venue.”</p>
<p>The Ingalls Library had an opportunity to assist in procuring various works on paper in the exhibition: maps, books, and the rare poster announcing the Volpini exhibition.  We found a 1901 treatise examining yellow dyes in paper pulp that was so helpful to our paper conservator.  A <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000345585&amp;year=&amp;volume=&amp;sub_library=CMA">gift book</a> from the Butkin estate provides illustrated highlights of the 1889 Expo.  And we used our antique postcards from France to add introductory images to the gallery walls.  It was an opportunity to feel like an active, integral part of The Cleveland Museum of Art team.</p>
<p>Finally, mention should be made of the accompanying photography show in the East Building, “France at the Dawn of Photography.”  Drawn mostly from The Cleveland Museum of Art’s collection of photographs, one has an opportunity to view three packed galleries with images taken during the lifetime of Paul Gauguin.  And the admission is free!  A follow-up post about the photography show will be forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.C.I. Art Catalogue Index</title>
		<link>http://library.clevelandart.org/blog/?p=433</link>
		<comments>http://library.clevelandart.org/blog/?p=433#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:45:46 +0000</pubDate>
		<dc:creator>Matthew Gengler</dc:creator>
				<category><![CDATA[Catalogue Raisonné]]></category>
		<category><![CDATA[Recent Acquisitions]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=433</guid>
		<description><![CDATA[This index is the type of reference text that librarians and researchers rejoice over.  The A.C.I. was compiled and realized by Noelle Corboz and Cécile de Pebeyre under the direction of Marc Blondeau and Thierry Meaudre.  The subtitle defines it succinctly, &#8220;Catalogues Raisonnés &#38; Critical Catalogues of Artists 1780-2008,&#8221; and further, &#8220;Painting, Sculpture, Works on [...]]]></description>
			<content:encoded><![CDATA[<p>This index is the type of reference text that librarians and researchers rejoice over.  The <em>A.C.I.</em> was compiled and realized by Noelle Corboz and Cécile de Pebeyre under the direction of Marc Blondeau and Thierry Meaudre.  The subtitle defines it succinctly, &#8220;Catalogues Raisonnés &amp; Critical Catalogues of Artists 1780-2008,&#8221; and further, &#8220;Painting, Sculpture, Works on Paper, Prints, Contemporary Media.&#8221;  Entries are alphabetical by artist name, with place and date for birth and death.  Bibliography proceeds chronologically from date of publication, with separation for genre.  Details of publication are included, as well as ISBN number.  A thoughtful introduction tracing the history and evolution of the catalogue raisonné written by <a href="http://lib-aleph.clevelandart.org:8991/F/?func=find-acc&amp;acc_sequence=000161474">Rainer Michael Mason</a> is also presented.  An author index follows, linking to the corresponding artist.  Prior to the release of this volume, art reference librarians relied on the <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=freitag%2C+wolfgang&amp;scan_code=AUT&amp;x=0&amp;y=0">Wolfgang M. Freitag</a> text <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000014760&amp;year=&amp;volume=&amp;sub_library=CMA"><em>Art Books: A Basic Bibliography of Monographs on Artists</em></a>, published in 1997.  This more up to date volume will indeed be a boon to research.  The <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000346183&amp;year=&amp;volume=&amp;sub_library=CMA  "><em>A.C.I.</em></a> will be shelved behind the reference desk for ease of access.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papermaking at Hayle Mill</title>
		<link>http://library.clevelandart.org/blog/?p=423</link>
		<comments>http://library.clevelandart.org/blog/?p=423#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:26:20 +0000</pubDate>
		<dc:creator>Christine Edmonson</dc:creator>
				<category><![CDATA[Rare Books]]></category>
		<category><![CDATA[Recent Acquisitions]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=423</guid>
		<description><![CDATA[Some times a book is more than a book.  That is the case with one of the latest acquisitions of the Ingalls Library, Papermaking at Hayle Mill 1808 &#8211; 1987.  The impressive clamshell cased publication is an historical archive and treasure trove of papermaking history.  Hayle Mill, near Maidstone, Kent, was the [...]]]></description>
			<content:encoded><![CDATA[<p>Some times a book is more than a book.  That is the case with one of the latest acquisitions of the Ingalls Library, <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000348400&amp;year=&amp;volume=&amp;sub_library=CMA"><em>Papermaking at Hayle Mill 1808 &#8211; 1987</em></a>.  The impressive clamshell cased publication is an historical archive and treasure trove of papermaking history.  Hayle Mill, near Maidstone, Kent, was the last industrial handmade-paper mill in commercial operation in Britain.  The mill went through several owners until it was bought by John Green in 1817.  It was operated continuously by the Green family until its closure in 1987.</p>
<p>Opening the clamshell case you find a hand-bound book chronicling the history of the mill.  Next you see a reproduction of an 1856 map of the mills that operated in the Loose Valley in Kent. Unfolding the map you see that 12 mills operated in the two mile area between Tovil and Loose Village.  Underneath the map is a folded paper portfolio containing 12 original paper samples with names such as Renaissance, Egyptian Vellum and Bodleian Light Toned. These are the papers used by some of the greatest English artists known, including <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=constable%2C+john&amp;scan_code=SUB&amp;x=0&amp;y=0">John Constable</a> and <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=turner%2C+j.m.w.&amp;scan_code=SUB&amp;x=27&amp;y=11">J.M.W. Turner</a>.  At the bottom one finds the paper portfolio containing a diagram of the mill and 19 reproduction photographs.  Most interestingly, the author puts names to the faces in the pictures.  In photo 4, the Rag House in 1921, where Mrs. Brislee and Miss Harrison sort rags.  Photo 8 shows us that Arthur Whatmore, with his big bushy moustache, worked as vatman in 1933.</p>
<p>Hayle Mill closed in July 1987, a victim of economic recession.  Ironically the last paper made by the mill was called Finale.  And it is on this paper that the author chose to print the book.  The Mill worked for 179 years to produce papers of the highest quality and Papermaking at Hayle Mill 1808 – 1987 is a fitting accolade to this achievement in word, photographs, paper samples, and construction.  TS1096.H38 G44 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin of the the Cleveland Museum of Art and Cleveland Studies in the History of Art on JStor</title>
		<link>http://library.clevelandart.org/blog/?p=411</link>
		<comments>http://library.clevelandart.org/blog/?p=411#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:58:56 +0000</pubDate>
		<dc:creator>Matthew Gengler</dc:creator>
				<category><![CDATA[Electronic Resources]]></category>
		<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=411</guid>
		<description><![CDATA[Researching the history of the Cleveland Museum of Art collection became easier recently with the addition of two serial publications to the JStor collection.  The Bulletin of the Cleveland Museum of Art ran from1914 to 1994, serving as the primary publication for announcements regarding exhibitions, collections, and all things about the Museum.  With JStor&#8217;s full [...]]]></description>
			<content:encoded><![CDATA[<p>Researching the history of the Cleveland Museum of Art collection became easier recently with the addition of two serial publications to the <a href="http://jstor.org">JStor</a> collection.  The <em><a href="http://www.jstor.org/action/showPublication?journalCode=bulleclevmuseart">Bulletin of the Cleveland Museum of Art</a></em> ran from1914 to 1994, serving as the primary publication for announcements regarding exhibitions, collections, and all things about the Museum.  With JStor&#8217;s full text searching, researching museum objects is certainly easier.  Searching within the publication by accession number, dropping the first two digits of the year, reveals numerous relevant articles.  Notable authors, such as <a href="http://www.jstor.org/action/doBasicSearch?Query=henry+hawley&amp;jc=j50000151&amp;wc=on&amp;Search.x=0&amp;Search.y=0&amp;Search=Search">Henry Hawley</a>, can be tracked similarly.  As well, caption searching returns images of objects not included in the Ingalls Library <a href="http://library.clevelandart.org/fex/publication/index_basic.php">Publication Index</a>.  This latter search can be especially helpful with May Show artists, as the objects of First Prize and Special Award winners are often pictured, as in this caption search for <a href="http://www.jstor.org/action/doAdvancedSearch?q0=schreckengost&amp;f0=ca&amp;c0=AND&amp;q1=&amp;f1=all&amp;c1=AND&amp;q2=&amp;f2=all&amp;c2=AND&amp;q3=&amp;f3=all&amp;wc=on&amp;Search=Search&amp;sd=&amp;ed=&amp;la=&amp;jo=&amp;jc.Art%26amp%3BArtHistory_TheBulletinoftheClevelandMuseumofArt=j50000151">Schreckengost</a>.  This information is not available via the Ingalls Library&#8217;s <a href="http://library.clevelandart.org/fex/mayshow/index_basic.php">May Show database</a>.</p>
<p>While <a href="http://www.jstor.org/action/showPublication?journalCode=clevstudhistart"><em>Cleveland Studies in the History of Art</em></a> picks up in 1995, it is not a typical successor to the <em>Bulletin of the Cleveland Museum of Art</em>.  Rather, this annual publication produced more academic scholarship on the Museum&#8217;s collection.  Because the journal spans nine years, through 2000, accession number searches are useful in both two digit and four digit year number searches.  Though a scan of the table of contents would be equally useful.  Caption searching produces color images, suitable for presentation, as in this search for the Museums 14th Century <a href="http://www.jstor.org/action/doAdvancedSearch?q0=table+fountain&amp;f0=ca&amp;c0=AND&amp;q1=&amp;f1=all&amp;c1=AND&amp;q2=&amp;f2=all&amp;c2=AND&amp;q3=&amp;f3=all&amp;Search=Search&amp;sd=&amp;ed=&amp;la=&amp;jo=&amp;jc.Art%26amp%3BArtHistory_ClevelandStudiesintheHistoryofArt=j50000123">table fountain</a>.</p>
<p>Original copies of both publications will continue to be held in the Ingalls Library reference room.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massuchusetts Quilts: Our Common Wealth</title>
		<link>http://library.clevelandart.org/blog/?p=401</link>
		<comments>http://library.clevelandart.org/blog/?p=401#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:18:36 +0000</pubDate>
		<dc:creator>Christine Edmonson</dc:creator>
				<category><![CDATA[Recent Acquisitions]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=401</guid>
		<description><![CDATA[The earliest known American-made patchwork quilt is a handscreen, a type of small fire screen.  That this little quilt still exists is incredible, author Lynne Zacek Bassett calls it, “merely a battered ghost.”  It was stitched by Deborah Clark, wife of Parson Clark of Salem Village sometime between 1730 and 1750, in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-403 alignleft" src="http://library.clevelandart.org/blog/wp-content/uploads/2009/08/quilts.jpg" alt="" width="259" height="333" />The earliest known American-made patchwork quilt is a handscreen, a type of small fire screen.  That this little quilt still exists is incredible, author Lynne Zacek Bassett calls it, “merely a battered ghost.”  It was stitched by Deborah Clark, wife of Parson Clark of Salem Village sometime between 1730 and 1750, in a community still wracked by sorcery. She placed at the center of her patchwork star a square of silver brocade &#8212; this tiny patch of brilliance must have held significance for our Calvinist parson’s wife, perhaps part of an inherited costume?  Who cares&#8230;one might ask. That textiles were the most valued possessions women owned, either imported or created by an individual or group, is a significant part of New England’s history.  Needlework schools and quilting groups produced valued wives, the proof often on display for wife-seeking husbands to admire. Recently acquired,  <a href="http://lib-aleph.clevelandart.org:8991/F/?func=find-b&amp;request=Massachusetts+Quilts%3A+Our+Common+Wealth&amp;find_code=WRD&amp;adjacent=N&amp;local_base=CMA01PUB&amp;x=33&amp;y=6&amp;filter_code_1=WLN&amp;filter_request_1=&amp;filter_code_2=WYR&amp;filter_request_2=&amp;filter_code_3=WYR&amp;filter_request_3=&amp;filter_code_4=WFM&amp;filter_request_4=&amp;filter_code_5=WLC&amp;filter_request_5="><em>Massachusetts Quilts: Our Common Wealth</em></a> is a most unusual catalog of the history of this needlework, from the exhibition of the same name at the <a href="http://www.nequiltmuseum.org/">New England Quilt Museum</a>. We learn more about the owners and their communities of such objects, rather than their patterns.  My recent visit to the <a href="http://www.athm.org/collection.htm">American Textile History Museum</a> in Lowell, MA, revealed the power of cloth.  The textiles are lovely, but the machines are genius.  Recently renovated, this museum has charming period rooms and deafening mill machines.  And lastly, both the book and the museum remind this reader of the complicated history between the textile industry and slavery, conjuring up ghosts that haunt us still.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckminster Fuller to Children of Earth</title>
		<link>http://library.clevelandart.org/blog/?p=398</link>
		<comments>http://library.clevelandart.org/blog/?p=398#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:26:17 +0000</pubDate>
		<dc:creator>Matthew Gengler</dc:creator>
				<category><![CDATA[Recent Acquisitions]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=398</guid>
		<description><![CDATA[Recently added to the Ingalls Library, via the continuing generosity of John C. Bonebrake, is this volume, Buckminster Fuller to Children of Earth, by noted architect, designer, and thinker, R. Buckminster Fuller, with photographs by Cam Smith.   Written in a matter of fact tone, the book juxtaposes Fuller&#8217;s folksy truisms against black and white photography.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-399 alignleft" src="http://library.clevelandart.org/blog/wp-content/uploads/2009/08/06a21363ada000edd9d0d010l.jpg" alt="" width="257" height="300" />Recently added to the Ingalls Library, via the continuing generosity of John C. Bonebrake, is this volume, <a href="http://lib-aleph.clevelandart.org:8991/F/?func=item-global&amp;doc_library=CMA01&amp;doc_number=000321435&amp;year=&amp;volume=&amp;sub_library=CMA"><em>Buckminster Fuller to Children of Earth</em></a>, by noted architect, designer, and thinker, <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=fuller%2C+r.+buckminster&amp;scan_code=SUB&amp;x=0&amp;y=0">R. Buckminster Fuller</a>, with photographs by Cam Smith.   Written in a matter of fact tone, the book juxtaposes Fuller&#8217;s folksy truisms against black and white photography.  It is at the least an historical document of early seventies environmentalism.  And while some of the writing is far less enlightening than Fuller&#8217;s seminal works, it is hard not to take some wisdom from lines like, &#8220;Nature has no <em>weeks</em>.  There is no <em>Monday</em>, <em>Tuesday</em>, <em>Friday</em> in nature.&#8221;  PS3511.U6617 B8 1972</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallery Maps Tool</title>
		<link>http://library.clevelandart.org/blog/?p=394</link>
		<comments>http://library.clevelandart.org/blog/?p=394#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:31:50 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=394</guid>
		<description><![CDATA[The Museum Archives is pleased to announce an exciting new website feature.
Over the years the museum has grown and changed its physical footprint with three additions (1958, 1983, 1971) and the current expansion project. To illustrate these changes the Museum Archives has created three interactive maps that include both current and historic gallery information. The [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://library.clevelandart.org/museum_archives/about.php">Museum Archives</a> is pleased to announce an exciting new website feature.</p>
<p>Over the years the museum has grown and changed its physical footprint with three additions (1958, 1983, 1971) and the current expansion project. To illustrate these changes the Museum Archives has created three interactive maps that include both current and historic gallery information. The maps can be found <a href="http://library.clevelandart.org/museum_archives/gallery_maps.php">here</a>, or on the <a href="http://library.clevelandart.org/">library website</a>, under <em>Search Collections</em>.</p>
<p>Additional maps will be added as new sections of the complex open. Images of galleries over time, both the permanent collection and special exhibitions, are available in the Museum Archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Gwathmey</title>
		<link>http://library.clevelandart.org/blog/?p=390</link>
		<comments>http://library.clevelandart.org/blog/?p=390#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:35:55 +0000</pubDate>
		<dc:creator>Matthew Gengler</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://library.clevelandart.org/blog/?p=390</guid>
		<description><![CDATA[Steadfastly modernist architect Charles Gwathmey died Monday in New York City.  He is best known in the art world as the architect responsible for the renovation and addition to the Frank Lloyd Wright designed Guggenheim Museum in 1992.  Other notable museum buildings in his portfolio include the American Museum of the Moving Image, the International [...]]]></description>
			<content:encoded><![CDATA[<p>Steadfastly modernist architect <a href="http://www.nytimes.com/2009/08/05/arts/design/05gwathmey.html">Charles Gwathmey</a> died Monday in New York City.  He is best known in the art world as the architect responsible for the renovation and addition to the Frank Lloyd Wright designed <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=solomon+r.+guggenheim+museum&amp;scan_code=SUB&amp;x=0&amp;y=0">Guggenheim Museum</a> in 1992.  Other notable museum buildings in his <a href="http://www.gwathmey-siegel.com/portfolio/portfolio_museum.php">portfolio</a> include the American Museum of the Moving Image, the International Center of Photography, as well as an addition to the Fogg Museum, among numerous others.  His firm, <a href="http://www.gwathmey-siegel.com/index.html">Gwathmey Siegel</a> also worked for numerous celebrity clients, building residences, in addition to his commercial work.  The Ingalls Library holds several <a href="http://lib-aleph.clevelandart.org:8991/F/?func=scan&amp;scan_start=gwathmey%2C+charles&amp;scan_code=AUT&amp;x=31&amp;y=7">volumes</a> on his <a href="http://lib-aleph.clevelandart.org:8991/F/?func=find-acc&amp;acc_sequence=000928363">work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.clevelandart.org/blog/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
