![]() |
This collection documents the life and career of artist John Paul Miller through visual and textual materials as well as ephemera. In addition, it includes family history records of the Brooks, Hershberger, and Miller families. It provides the researcher with an intimate look at the work and artistic process of one of the finest goldsmiths of the twentieth century whose works can be found in museums and private collections. The largest portion of the collection consists of nearly 40,000 slides taken by Miller documenting his annual trips to the western United States, Europe, and Antarctica. A selection of these slides depicting the ghost town of Bodie, California in 1946 have been digitized and are available on line at digitalarchives.clevelandart.org. |
Table of Contents
- Summary Information
- Biographical/Historical note
- Scope and Contents note
- Administrative Information
- Controlled Access Headings
- Collection Inventory
- Series 1. Primary Object Files
- Series 2. Secondary Object Files
- Series 3. Sketchbooks, Renderings, and Molds
- Series 4. Personal Papers
- Series 5. Audio Visual Material. Slides
- Series 6. Ephemera and oversized items
- Series 7. Audio Visual Material: Films and Video
Summary Information
- Repository: Cleveland Museum of Art Archives
- Creator - Artist: Miller, John Paul, 1918-2013
- Title: John Paul Miller collection.
- ID: 1111.124
- Date [bulk]: Bulk, 1940-2000
- Date [inclusive]: 1850-2010
- Extent: 27.0 Linear feet
- Language: English
Biographical/Historical note
John Paul Miller was born April 23, 1918 in Huntingdon Pennsylvania to Abram Brown Miller and Mary Hershberger Miller. His parents met at Juniata College where Abram was a student and Mary was the head librarian. She was also a watercolor artist. The Millers moved to Cleveland where John Paul’s father taught mathematics at the junior high level. He also taught at the Teacher Training School of Western Reserve University.
Mary Hershberger Miller passed away in Cleveland on February 12, 1920. The young John Paul was sent to live with his grandparents in Everett and Curryville, Pennsylvania. He returned to Cleveland at the age of five when his father married Florence Brooks. Florence was a graduate of Flora Stone Mather College and taught mathematics like her husband. The family lived near Rockefeller and Wade Parks where John Paul played, ice skated and sledded. He loved animals and had rabbits, guinea pigs, and fish as pets. John Paul continued to spend summers in Pennsylvania with his extended family well into his teens. He gained an appreciation for classical music and opera at a young age. His parents took him to Cleveland Orchestra concerts and the Metropolitan Opera when the company toured. This influence was so strong that he never worked in his studio without classical music playing.
John Paul began taking Saturday morning classes at the Cleveland Museum of Art (CMA) at the age of five. His stepmother’s sorority sister from Mather College, Louise Dunn, was head of the museum’s education department. He continued taking classes and participating in the Saturday entertainments for young people for many years. In his oral history, conducted by the Archives of American Art, he described being entranced by the museum’s collection of gold and enameled boxes. He also loved and was influenced by the rare fourteenth century French table fountain [1924.859], the most complete example of its type known to have survived from the Middle Ages. His instructors at CMA included well known artists Otto Ege, Paul Travis, and Kenneth Bates who were also teachers at the Cleveland School of Art (later the Cleveland Institute of Art).
In 1929 the family moved to Shaker Heights where John Paul finished 6th grade at Fernway Elementary and then graduated from Shaker Heights High (1932-1936) where he also took art classes and first painted with oils. His interest in metalworking began when he read a Popular Science magazine article on making jewelry from wire. In junior high school he also got involved with stage acting and was a member of the Shaker Guild, an acting troupe of teens only partly associated with the schools. He also became involved in set design. One of the Shaker Guild’s productions was staged at Higbee’s department store in downtown Cleveland. The response was so overwhelmingly positive that John Paul was hired to continue creating sets for the Higbee’s children’s theater productions.
When he graduated from high school John Paul thought he might want to be a set designer which pleased his parents who were afraid he’d become an actor. In 1936 he interviewed at Yale Drama School where, because of the Great Depression, he was discouraged from choosing stage design as a career. Because money was tight John Paul decided to go to the Cleveland School of Art (CIA) although he had no specific goal in mind when he began in 1936. Here he met Frederick A. Miller who was seated next to him alphabetically on the first day of classes. They became lifelong friends and associates. Fred was four years older than John Paul but didn’t begin studying at the art school until 1936. He had been working as a photographer’s assistant in Akron where he grew up. His work drew the attention of designer Louis Rorimer and the wealthy Clevelander Hord family who financed his art school education.
John Paul’s teachers at CIA included Paul Travis, Kenneth Bates, and Viktor Schreckengost who had just started teaching the first ever class in industrial design. John Paul was interested in painting but majored in industrial design due to Shreckengost’s influence. He also began creating jewelry, primarily rings, learning techniques from Fred Miller, which he sold to his stepmother’s friends. During his last year he also taught freshman painting.
At that same time, still involved with the theater group in Shaker Heights, John Paul made a movie about a water nymph and a witch with fellow theater member James Card. John Paul created all of the film’s titles. Coincidentally CIA classmate Phoebe Flory’s brother John, who was an independent film producer in Hollywood, came to Cleveland to produce a film on the city’s ethnic communities. John Paul assisted with the editing work on this film, titled "Song of the City". In 1945 John Flory asked him to join his firm in New York as a film editor. He agreed but stayed only a few months because he didn’t like the city. CIA had asked him to take a teaching position and he returned to Cleveland. Flory approached him again in 1946 to produce a film on Presbyterian missionary work in Alaska. Flory gave him this opportunity because he knew Miller always wanted to go to Alaska. John Paul had gone to lectures by Roald Amundsen, Richard Byrd, and other polar explorers as a child and was always interested in the Polar Regions. He spent the summer of 1947 exploring Alaska and the Arctic Ocean while filming for the Presbyterian Mission.
During World War II Miller deferred entry into army until July 1941 in order to finish teaching duties at CIA. He was sent to Fort Knox, Kentucky where he learned to drive tanks. While there the army decided that their military chapels needed religious images and John Paul was tapped to paint a nativity scene. His work was good enough for the army to assign him the task of painting six large murals about the history of armor in the recreation hall. He was still working on these murals when the Japanese attacked Pearl Harbor and although he expected to be called to active duty he remained at Fort Knox to complete them. He also continued to make silver rings which he sold to fellow servicemen for their girlfriends. Rather than being sent to active service he was put in charge of the recreation hall and then assigned to the Training Literature Department where he worked on tank tactic manuals for the remainder of the war. He also sold watercolors through a local department store’s soldier’s art shows.
Traveling was a regular part of John Paul’s life. Beginning in 1946 he made annual summer camping trips out west. He would be accompanied by family, friends, and students. The first trip was with Paul Travis and Joe O’Sickey from CIA. The three discovered the ghost town of Bodie, California, which they photographed and painted. In the early 1960s Miller participated in Ansel Adams’ first annual Yosemite Workshop. In 1949 Baron Erik Fleming, considered the greatest living silversmith of the time, wanted to see the United States and although in his sixties, accompanied John Paul and Frederick Miller on this annual trip. The Baron knew Fred and John Paul through several of his silversmithing workshops sponsored by Harmon & Handy. John Paul and Fred Miller also traveled every spring to northern Europe primarily visiting museums and buying jewelry supplies. Fred also made buying trips for Potter and Mellen, the fine jewelry store established by Horace Potter that he worked for and then became part owner of in the 1960s.
After the war and sojourn to Alaska John Paul returned to CIA. His responsibilities included teaching three-dimensional design, jewelry, and metalsmithing. Films and filmmaking were part of his teaching methodology. His teaching philosophy was that the intent of color and design were to invoke feeling. He also designed the school catalog and exhibition announcements; and installed and photographed CIA gallery exhibitions. After each day of teaching he and Fred Miller worked on jewelry and silver pieces at Potter and Mellen. John Paul would sometimes stay with Fred and his wife Mary at their apartment instead of going home. He eventually became part of their family, living and working with them at their home in Brecksville, Ohio. Fred and Mary and their children also occasionally joined John Paul on his annual camping trips.
As a student, Miller had seen images of gold granulation techniques by the German goldsmith Elizabeth Treskow in the magazine Das Kunstmagazine. He began studying this ancient technique of fusing tiny gold beads to a gold surface without solder in earnest. He gave up watercolor painting to focus on jewelry at the recommendation of CIA director Laurence Schmeckebier. He studied and experimented with the granulation technique as best he could although there was not much literature on it, some of it archeological. He continually sketched ideas, working to achieve the right feeling in each potential piece of jewelry. A drawing would have to be fairly exact before he began creating the item. He worked on one piece at a time. Although he photographed most of the pieces he didn’t keep track of owners. Because he was always fascinated by the natural world he took his inspiration from these forms which to him suggested the character of granules. His pieces were also inspired by classical music. He saw his black and gold works as muted musical pieces. The granulation technique he developed was complex and technical, requiring a tremendous amount of patience. Because of the detail involved he used photo flood lights to see how the granulation process was working. Miller received many requests to lecture about the granulation technique but hated the idea of public speaking and instead made a film about the process in 1955.
John Paul Miller was a long time exhibitor in the CMA’s annual May Show. This juried exhibition featured artists of Cleveland and the surrounding area known as the Western Reserve. His works were exhibited from 1938 to 1976. His early May Show entries were primarily silver pieces from forged round and square wire. As he perfected the granulation technique his pieces became more sophisticated and complex representations of nature. Miller was able to sell jewelry pieces regularly through the May Show, exhibitions at other venues, and commissions. He was always anxious to exhibit as much as possible in order to gauge interest in his work and support himself through sales. Early sales included many wedding rings. He created renderings to show clients before creating pieces. He never had enough pieces that he could sell through a gallery but as he developed a reputation there was a waiting list for his works. In addition to private collections his works can be found in the Cleveland Museum of Art, Museum of Fine Arts Boston, the Renwick Gallery, Minnesota Museum of American Art, The Frances Lehman Loeb Art Center at Vassar, and Yale University Art Gallery. The winner of many awards and accolades, John Paul Miller was the first recipient of the Cleveland Arts Prize in the visual arts in 1961. He won the May Show’s Horace Potter award for excellence in jewelry in 1951, 1955, 1962, 1969, and 1974. He won the Viktor Schreckengost Award for Teaching Excellence at CIA in 2003. His work was celebrated in the 2010 exhibition The Jewelry of John Paul Miller at the Cleveland Museum of Art.
When he turned 65 (1983) Miller retired from teaching and took his first trip to the Antarctic. He traveled to the Antarctic every year for fourteen more years and also traveled to Mexico and Greenland in addition to backpacking out west every summer. Miller also continued making his jewelry. Between 1990 and 2000 he cared full time for Fred Miller who suffered from Alzheimer’s disease, passing away in 2000. Mary Miller died in 1998. John Paul Miller passed away in his home in 2013.
Scope and Contents note
The John Paul Miller collection was donated to the museum archives by the artist's heirs following his death in 2013. The collection documents the artist's life and career through visual and textual materials as well as ephemera. In addition, it includes family history records of the Brooks, Hershberger, and Miller families. It provides the researcher with an intimate look at the work and artistic process of one of the twentieth century's finest goldsmiths whose works can be found in museums and private collections.
The collection consists of seven series. Series one through three document the individual artworks created by Mr. Miller over his long career. Series four, personal papers, contains unpublished documents, exhibition catalogs and other publications that include the artist's work, photographs, and family history material. Series five are films and videos, series six consists of slides, and series seven contains ephemera and oversized material including awards and fragile ferrotypes.
Administrative Information
Publication Information
Ingalls Library and Museum Archives
11150 East Blvd.Cleveland, OH, 44106
216-707-2492
archives2@clevelandart.org
Conditions Governing Access note
Open to the public. For more information or to access this collection please contact archives staff at archives2@clevelandart.org.
Immediate Source of Acquisition note
Gift of Laura Miller Gruen and Kathy Gaphardt, 2015.
Existence and Location of Copies note
Digital reproductions of a selection of slides depicting Ghost Town Bodie, California, are available electronically at digitalarchives.clevelandart.org.
Controlled Access Headings
Personal Name(s)
- Miller, Frederick Anson, 1913-2000
- Miller, John Paul, 1918-2013 -- Archives
Subject(s)
- Artists -- Ohio -- Cleveland.
- Goldsmithing
- Goldsmiths
- Jewelry making.
- Jewelry--Design
- Jewelry--Design--History--20th century
- Jewelry--Design--Techniques
- Jewelry--History--20th century--Design
- Jewelry--History--20th century--Exhibitions
- Jewelry--History-20th century--United States
- Jewelry--Ohio--History--20th century
- Jewelry--United States
- Silversmiths -- United States.
Collection Inventory
Series 1. Primary Object FilesScope and Contents noteSeries one consists of images of the artist's works. Most were taken by Mr. Miller to document his artistic output. May Show entries were photographed by the museum. Because the pieces were created for sale either through exhibition or on commission, the whereabouts of many of the objects is unknown. The images may be photographic prints, negatives, or slides in black and white or color. They are filed chronologically by the date of the object's creation. Pieces for which dates are unavailable are filed last. File titles include the Cleveland Museum of Art accession number if the work is part of the museum collection, and indicate if the piece was in the museum's May Show. | ||||
Box | Folder | |||
Watercolor "Unpleasant Landscape". CMA 1943.223 1942 | 1 | 1 | ||
Watercolors [untitled] circa 1942 | 1 | 2 | ||
Watercolor "Backward Glance" CMA 1944.247 1944 | 1 | 3 | ||
Watercolor [untitled] 1944 | 1 | 4 | ||
Watercolor "Louisville Night", CMA 1947.335 1947 | 1 | 5 | ||
Necklace 1948 | 1 | 6 | ||
Necklace, 1950. May Show 1950 | 1 | 7 | ||
Necklace, 1950. May Show 1951 first prize [group] for jewelry 1950 | 1 | 8 | ||
Brooch 1951 | 1 | 9 | ||
Necklace 1951 | 1 | 10 | ||
Necklace 1951 | 1 | 11 | ||
Bracelet, "Leaf Form", 1951. May Show 1951. CMA 1951.121.2 | 1 | 12 | ||
Necklace "Leaf Form", 1951. May Show 1951. CMA 1951.121.1 | 1 | 13 | ||
Pendant Brooch, 1951. May Show 1951 | 1 | 14 | ||
Necklace, 1952. May Show 1953 | 1 | 15 | ||
Pendant "Talisman", 1952 | 1 | 16 | ||
Pendant "Leaf", 1952. May Show 1952 | 1 | 17 | ||
Pendant "Sun", 1952. May Show 1953 | 1 | 18 | ||
Pendant Brooch, 1952. May Show 1952 | 1 | 19 | ||
Necklace "Beetle", 1953. May Show 1953. CMA 1953.181 | 1 | 20 | ||
Necklace, 1953. May Show 1954 | 1 | 21 | ||
Pendant "Fish", 1953. May Show 1953 | 1 | 22 | ||
Necklace 1954. May Show 1954 | 1 | 23 | ||
Necklace 1954 | 1 | 24 | ||
Pendant 1954 | 1 | 25 | ||
Brooch "Thorn Leaf", 1955. May Show 1956 | 1 | 26 | ||
Pendant Brooch "Hermit Crab", 1955 | 1 | 27 | ||
Pendant Brooch "Fiddler Crab", 1955. May Show 1956 | 1 | 28 | ||
Ring with beetle design, 1955 | 1 | 29 | ||
Pendant "Beetle", 1956 | 1 | 30 | ||
Pendant Brooch "Scorpion", 1956 | 1 | 31 | ||
Pendant Brooch "Snail", 1956. May Show 1956. CMA 1956.113.a | 1 | 32 | ||
Pendant Brooch "Squid", 1956. May Show 1957 | 1 | 33 | ||
Ring, 1956. May Show 1956 | 1 | 34 | ||
Pendant Brooch, 1957. May Show 1957 [subject of film on gold granulation technique] | 1 | 35 | ||
Pendant Brooch, 1957. May Show 1957 | 1 | 36 | ||
Pendant Brooch "Crab", 1957. May Show 1957 | 1 | 37 | ||
Pendant Brooch "Crab-Spider", [1958] | 2 | 1 | ||
Pendant Brooch "Nautilus", 1958. May Show 1958 | 2 | 2 | ||
Necklace, 1958. May Show 1958 | 2 | 3 | ||
Pendant "Skate", 1958. May Show 1959 | 2 | 4 | ||
Brooch "Briars", 1959. May Show 1959 | 2 | 5 | ||
Brooch, 1959. May Show 1959 | 2 | 6 | ||
Pendant Brooch "Caddis Worm", 1959. May Show 1959 | 2 | 7 | ||
Pendant Brooch "Cephalopod", [1959] | 2 | 8 | ||
Pendant Brooch "Squid", 1959 | 2 | 9 | ||
Ring, diamond, 1959 | 2 | 10 | ||
Ring, sun motif, [1950s] | 2 | 11 | ||
Pendant Brooch, 1960. May Show 1960 | 2 | 12 | ||
Pendant Brooch, 1960. May Show 1961 | 2 | 13 | ||
Pendant Brooch "Bat", 1960 | 2 | 14 | ||
Brooch "Seed", 1962 | 2 | 15 | ||
Brooch, 1962 | 2 | 16 | ||
Pendant Brooch, 1962 | 2 | 17 | ||
Pendant Brooch "Cephalopod", 1962 | 2 | 18 | ||
Brooch, 1963 | 2 | 19 | ||
Brooch, 1963 | 2 | 20 | ||
Pendant Brooch "Man of War", [1963] | 2 | 21 | ||
Pendant Brooch "Young Cephalopod", 1963. May Show 1964 | 2 | 22 | ||
Ring, band with stars, [1963] | 2 | 23 | ||
Ring, band with beetle design [before 1964] | 2 | 24 | ||
Brooch, abstract, 1964 | 3 | 1 | ||
Brooch, abstract, [1964] | 3 | 2 | ||
Pendant brooch "Frog", 1964 | 3 | 3 | ||
Pendant brooch "Moth", [1964] | 3 | 4 | ||
Pendant brooch with bird motif, [1964] | 3 | 5 | ||
Pendant brooch, [1964] | 3 | 6 | ||
Ring, band with stones, [1964] | 3 | 7 | ||
Brooch, pod form, [1965] | 3 | 8 | ||
Pendant brooch, 1965 | 3 | 9 | ||
Pendant brooch, 1965 | 3 | 10 | ||
Pendant brooch, [1965] | 3 | 11 | ||
Ring, man's band, [1965] | 3 | 12 | ||
Brooch, [1966] | 3 | 13 | ||
Necklace, 1966 | 3 | 14 | ||
Pendant brooch "fish", 1966 | 3 | 15 | ||
Pendant brooch, 1966 [Scorpion, 1964 May Show] | 3 | 16 | ||
Pendant brooch, [1966] | 3 | 17 | ||
Ring, 1966 | 3 | 18 | ||
Ring, 1966 | 3 | 19 | ||
Pendant, 1967 | 3 | 20 | ||
Ring, band with stones, [1967] | 3 | 21 | ||
Necklace, [1968] | 4 | 1 | ||
Pendant brooch "cephalopod", [1968] | 4 | 2 | ||
Pendant brooch "Polyp", 1968. May Show 1968 | 4 | 3 | ||
Ring with stones, [before 1968] | 4 | 4 | ||
Boxes, silver and enamel, 1960s | 4 | 5 | ||
Pendant brooch, 1970 | 4 | 6 | ||
Pendant brooch, [1970] | 4 | 7 | ||
Belt buckle, 1971 | 4 | 8 | ||
Pendant brooch "Fragmented Form", [1971]. May Show 1972 | 4 | 9 | ||
Pendant brooch "Cephalopod", 1972 | 4 | 10 | ||
Pendant brooch, [1972] | 4 | 11 | ||
Pendant brooch, [1972] | 4 | 12 | ||
Ring, 18k gold and emerald, [1972] | 4 | 13 | ||
Ring with stones, 1972 | 4 | 14 | ||
Pendant brooch "Sprout", 1973, May Show 1974 | 4 | 15 | ||
Pendant brooch, [1973] | 4 | 16 | ||
Ring "Fragment", 1973 | 4 | 17 | ||
Ring with moonstone, [1973] | 4 | 18 | ||
Brooch "Rhinoceros", 1974. CMA 1979.35 | 4 | 19 | ||
Pendant brooch "Polyp [or Cephalopod #2]", [1974] | 4 | 20 | ||
Pendant brooch "Spider", [1974] | 4 | 21 | ||
Ring, band with crab motif, 1974 | 4 | 22 | ||
Pendant brooch "Cephalopod", 1975 | 4 | 23 | ||
Pendant brooch, 1975. May Show 1976 | 4 | 24 | ||
Bracelet, [1976] | 5 | 1 | ||
Necklace, [1976] | 5 | 2 | ||
Pendant brooch, [1976] | 5 | 3 | ||
Ring, man's with diamond, [1976] | 5 | 4 | ||
Bracelet, [1977] | 5 | 5 | ||
Pendant brooch, [1977] | 5 | 6 | ||
Pendant brooch "dog", [1978] | 5 | 7 | ||
Ring with ancient intaglio, 1978 | 5 | 8 | ||
Pendant brooch "Moth", 1979 | 5 | 9 | ||
Pendant brooch "Sphinx Moth", 1979 | 5 | 10 | ||
Pendant brooch "Talisman", 1979 | 5 | 11 | ||
Ring with ancient lapis intaglio, 1979 | 5 | 12 | ||
Ring with sapphire, [1979] | 5 | 13 | ||
Necklace, [1980] | 5 | 14 | ||
Pendant, [1980] | 5 | 15 | ||
Pendant brooch "Peacock", 1980 | 5 | 16 | ||
Pendant brooch "Leaf", [1980] | 5 | 17 | ||
Ring, band with stones, [1980] | 5 | 18 | ||
Pendant brooch "Hermit Crab", [1981] | 5 | 19 | ||
Pendant brooch "Tailed Moth", 1981] | 5 | 20 | ||
Ring with faceted gemstone, [1981] | 5 | 21 | ||
Pendant, [1982] | 5 | 22 | ||
Pendant, [1982] | 5 | 23 | ||
Pendant brooch "Bee", [1982] | 5 | 24 | ||
Pendant brooch "Black and Gold Fragment", 1982 | 5 | 25 | ||
Ring with stone, 1982 | 5 | 26 | ||
Bracelet "Black and Gold", 1983 | 6 | 1 | ||
Pendant brooch "Nautilus", 1983 | 6 | 2 | ||
Pendant brooch "Talisman", 1983 | 6 | 3 | ||
Pendant brooch, 1983 | 6 | 4 | ||
Pendant brooch, [1983] | 6 | 5 | ||
Pendant brooch, [1983] | 6 | 6 | ||
Bracelet, 1984 | 6 | 7 | ||
Pendant, [1984] | 6 | 8 | ||
Pendant, [1984] | 6 | 9 | ||
Pendant brooch "Hermit Crab', 1984 | 6 | 10 | ||
Pendant brooch, 1984 | 6 | 11 | ||
Pendant brooch, [1984] | 6 | 12 | ||
Pendant brooch, [1984] | 6 | 13 | ||
Pendant brooch, [1984] | 6 | 14 | ||
Pendant brooch, [1984] | 6 | 15 | ||
Ring with faceted amethyst, [1984] | 6 | 16 | ||
Pendant "Snail", 1985 | 6 | 17 | ||
Pendant "Talisman", 1985 | 6 | 18 | ||
Pendant, [1985] | 6 | 19 | ||
Pendant brooch "Cephalopod", 1985 | 6 | 20 | ||
Pendant brooch "Polyp Colony", 1985 | 6 | 21 | ||
Necklace "Squid", 1986 | 6 | 22 | ||
Necklace, [1986] | 6 | 23 | ||
Necklace, [1986] | 6 | 24 | ||
Pendant, [1986] | 7 | 1 | ||
Pendant Brooch "King Spider", 1986 | 7 | 2 | ||
Pendant Brooch, [1986] | 7 | 3 | ||
Pendant Brooch, [1986] | 7 | 4 | ||
Ring, [1986] | 7 | 5 | ||
Bracelet, [1987] | 7 | 6 | ||
Necklace, 1987 | 7 | 7 | ||
Necklace "Sunburst", 1987 | 7 | 8 | ||
Pendant "Thorn Pendant", 1987 | 7 | 9 | ||
Pendant Brooch, 1987 | 7 | 10 | ||
Pendant Brooch, [1987] | 7 | 11 | ||
Ring with amethyst, [1987] | 7 | 12 | ||
Ring with diamonds and gemstones, [1987] | 7 | 13 | ||
Necklace "Hermit Crab", [1988] | 7 | 14 | ||
Pendant Brooch "Helframite", 1988 | 7 | 15 | ||
Pendant Brooch, 1988 | 7 | 16 | ||
Pendant Brooch, 1988 | 7 | 17 | ||
Pill Box, 1988 | 7 | 18 | ||
Pendant Brooch "Dung Beetle", 1989 | 7 | 19 | ||
Pendant Brooch, 1989 | 7 | 20 | ||
Pendant Brooch, [1989] | 7 | 21 | ||
Pendant Brooch "Moth", 1990 | 7 | 22 | ||
Necklace "Fragment", 1991 | 7 | 23 | ||
Ring, band, [1991] | 7 | 24 | ||
Bracelet, [1992] | 7 | 25 | ||
Bracelet, [1992] | 7 | 26 | ||
Ring with crab design and star sapphire, [1992] | 7 | 27 | ||
Necklace, [1993] | 8 | 1 | ||
Pendant Brooch "Beetle", 1993 | 8 | 2 | ||
Pendant Brooch "Moth", 1994 | 8 | 3 | ||
Pendant Brooch, 1996 | 8 | 4 | ||
Brooch, undated | 8 | 5 | ||
Brooch, undated | 8 | 6 | ||
Brooch, undated | 8 | 7 | ||
Earrings, undated [collection Margaret Craver Withers] | 8 | 8 | ||
Necklace, intaglio, undated | 8 | 9 | ||
Necklaces, gold chains, undated | 8 | 10 | ||
Necklace, undated | 8 | 11 | ||
Necklace, undated | 8 | 12 | ||
Pendant, undated | 8 | 13 | ||
Pendant, undated | 8 | 14 | ||
Pendant, undated | 8 | 15 | ||
Pendant "Crab", undated | 8 | 16 | ||
Pendant "Fish", undated | 8 | 17 | ||
Pendant "Thorn", undated | 8 | 18 | ||
Pendant "Thorn", undated | 8 | 19 | ||
Pendant, intaglio, undated | 8 | 20 | ||
Pendant Brooch "Butterfly", undated | 8 | 21 | ||
Pendant Brooch "Crab", undated | 8 | 22 | ||
Pendant Brooch "Crab Spider", undated | 8 | 23 | ||
Pendant Brooch "Cross", undated | 8 | 24 | ||
Pendant Brooch "Fish", undated | 8 | 25 | ||
Pendant Brooch "Jellyfish", undated | 8 | 26 | ||
Pendant Brooch "Jellyfish", undated | 8 | 27 | ||
Pendant Brooch "Moth", undated | 8 | 28 | ||
Pendant Brooch, undated | 8 | 29 | ||
Pendant Brooch, undated | 8 | 30 | ||
Pendant Brooch, undated | 8 | 31 | ||
Pendant Brooch, undated | 8 | 32 | ||
Pendant Brooch, undated | 8 | 33 | ||
Pendant Brooch, undated | 8 | 34 | ||
Pendant Brooch, undated | 8 | 35 | ||
Pendant Brooch, undated | 8 | 36 | ||
Ring with arthropod motif, undated | 8 | 37 | ||
Ring with abstract design, granulation technique on band [intaglio], undated | 8 | 38 | ||
Ring with ruby and sapphires, undated | 8 | 39 | ||
Ring with sun design, undated | 8 | 40 | ||
Ring, band, multiple stones, undated | 8 | 41 | ||
Ring, band set, with stones, undated | 8 | 42 | ||
Ring, band, with stone, undated | 8 | 43 | ||
Ring, band with stones, undated | 8 | 44 | ||
Ring, band, with tourmaline stone, undated | 9 | 1 | ||
Ring, band, undated | 9 | 2 | ||
Ring, band, with stones, undated | 9 | 3 | ||
Ring with red stone, undated | 9 | 4 | ||
Ring, intaglio, with red stone, undated | 9 | 5 | ||
Ring with red stone, undated | 9 | 6 | ||
Ring, band, undated | 9 | 7 | ||
Rings, sets of bands, undated | 9 | 8 | ||
Ring with diamond and faceted gemstone, undated | 9 | 9 | ||
Ring with diamond, undated | 9 | 10 | ||
Ring with stone, undated | 9 | 11 | ||
Ring with intaglio, undated | 9 | 12 | ||
Ring with jade and ruby, undated | 9 | 13 | ||
Ring, band, with star design, undated | 9 | 14 | ||
Ring, band, with star sapphire, undated | 9 | 15 | ||
Rings, pair with stones, undated | 9 | 16 | ||
Rings, miscellany, undated | 9 | 17 | ||
Silver candlestick with enameled butterfly, work in progress [collaboration with Frederick Miller], undated | 9 | 18 | ||
Silver cups and bowls, undated | 9 | 19 | ||
Tie bars and tie tacs, undated | 9 | 20 | ||
Intaglio, undated | 9 | 21 | ||
Duplicate and miscellaneous slides | 9 | 22 | ||
Images with multiple pieces, undated | 9 | 23 | ||
Multiple works photographed by Jim Mazurkewicz, undated | 9 | 24 | ||
Works in progress, undated | 9 | 24 | ||
Photographs of artist sketches, undated | 9 | 26 | ||
Works of art, study photos and negatives, artist's inspiration | 9 | 27 | ||
Student work of John Paul Miller and Frederick Miller, 1936-1940 | 10 | 1 | ||
May Show entries, 1950-1958 [CMA photographs] | 10 | 2 | ||
Miscellaneous works, 35 mm negatives, undated | 10 | 3 | ||
Photographs, negatives, and notes about the granulation process, undated | 10 | 4 | ||
Images of artist marks, undated | 10 | 5 | ||
John Paul Miller, the artist at work, ca. 1950s-1990s | 10 | 6 | ||
John Paul Miller and Frederick Miller, the artists studio, ca. 1970s-2000s | 10 | 7 | ||
Series 2. Secondary Object FilesScope and Contents noteSeries two contains duplicate images of works of art found in series one. These images may be photographic prints, negatives, transparencies, or slides. They are filed alphabetically by type of work. | ||||
Box | Folder | |||
Bracelets, undated | 11 | 1-6 | ||
Cuff links, undated | 11 | 7 | ||
Earrings, undated | 11 | 8 | ||
Necklaces, 1948-1988 and undated | 11 | 9-18 | ||
Pendants, 1958-1968 and undated | 11 | 19-31 | ||
Pendants, 1973-1990s and undated | 12 | 1-34 | ||
Pendant brooches, 1955-1968 | 12 | 35-42 | ||
Pendant brooches, 1971-1996 and undated | 13 | 1-24 | ||
Pill Box, undated | 13 | 25 | ||
Rings, 1972-1992 and undated | 13 | 26-36 | ||
